Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 3:00 on 14/8/09 Temperature |
10.1 °F |
|
| Dew Point | 9.5 °F | ||
| Humidity | 96 % | ||
| Barometer | 1000.04 in Rate -0.47 in/hr |
||
| Wind Direction | V | ||
| Heat Index | 13.7 °F | ||
| Rainfall for Today | 4.00 in | ||
| Total Rainfall | 116.00 in | ||
| Today's Extremes | |||
| High Temperature | 11.8 °F at 0:58 | ||
| Low Temperature | 10.1 °F at 2:49 | ||
| High Heat Index | 15.4 °F at 0:58 | ||
| Peak Wind Gust | 7 mph at 2:14 | ||
| Astronomical Data | |||
| Sunrise | 8:03 | ||
| Sunset | 20:10 | ||
| Moonrise | 1:52 | ||
| Moonset | 14:19 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet